Guide · Comparison
Compare Belgrade's international schools
All twenty schools in this guide in one table: what each teaches, in what language, to what ages, where, whether it publishes its fees and how it admits.
Schools' own pages read 24 August to 23 September 2026
Nine of the twenty schools publish a fee schedule on their own site, and nine admit pupils year-round. Each name leads to the school's full profile, with the page we took every fact from and the date we read it.
What each school teaches
| School | Curriculum | Language of instruction | Ages |
|---|---|---|---|
| BIS | Cambridge Checkpoint, Cambridge IGCSE, Cambridge AS and A Level, University of Nebraska curriculum (Years 12-13) | English | 3-18 |
| Brook Hill | Cambridge Primary, Cambridge Lower Secondary, Cambridge IGCSE, Cambridge AS and A Level | English | 5-18 (early years from 1) |
| Chartwell | Cambridge Primary, Cambridge Lower Secondary, Cambridge IGCSE, Cambridge AS and A Level | English | 5-18 (our reading; the school publishes no range) (early years from 2) |
| Crnjanski | Serbian national programme, Cambridge Primary, Cambridge Lower Secondary, Cambridge IGCSE, IB Diploma Programme | Serbian for the national programme, English for IBDP and Cambridge Upper Secondary | 7-18 |
| Deseta gimnazija | Serbian national gimnazija, IB Diploma Programme | Serbian, with the IB Diploma taught in English | 15-19 |
| DSB | German curriculum, Deutsches Internationales Abitur, Mittlerer Schulabschluss | German | 3-18 |
| EDUCA | Finnish pedagogy, bespoke international framework, NTC Framework | English | 3-14 |
| EFB | French national curriculum, Baccalauréat général, Baccalauréat Français International (section américaine) | French | 2.5-18 |
| Green School | Cambridge International Curriculum, proprietary Green Curriculum | English | 5-14 |
| Intellectum | Serbian national programme | Serbian, Russian and English | 6.5-14 |
| International School | Cambridge Primary, Cambridge Lower Secondary, Cambridge IGCSE, Cambridge International AS and A Level | English | 5-19 |
| IPS | Cambridge International | English | 5-14 (nursery from 1) |
| ISB | IB PYP, IB MYP, IB DP | English | 3-18 |
| London Gates | Cambridge Primary | English and Russian | 5-11 |
| PRIMA | Foundation Stage (EYFS), Cambridge Primary, Cambridge Lower Secondary, Cambridge IGCSE, Cambridge AS and A Level | English | 5-18 (our reading; the school publishes no range) (early years from 2) |
| Ruska škola | Russian federal state programme (FGOS) | Russian | 6-17 |
| Russian Embassy school | Russian federal state programme (FGOS) | Russian | 6-17 |
| Ruđer Bošković | IB PYP, IB MYP, IB DP, Serbian national programme | English and Serbian | 5-18 |
| Westbridge | Cambridge Primary, Cambridge Lower Secondary, Cambridge IGCSE, Cambridge International AS and A Level | English | 5-18 |
| Young Sparrows | Cambridge Primary | English | 5-11 |
Where, fees and getting in
| School | Neighbourhood | Publishes fees | Admission type |
|---|---|---|---|
| BIS | Voždovac | No | By admissions conference |
| Brook Hill | Dedinje, Vračar, Senjak our reading | No | Rolling, year-round |
| Chartwell | Dedinje, Savski Venac our reading | Yes, but the most recent year has passed | Rolling, year-round |
| Crnjanski | Banovo Brdo, Žarkovo | No | Rolling, year-round |
| Deseta gimnazija | Novi Beograd | State school – publishes nothing about cost | Serbian state enrolment process, not the school's own |
| DSB | Senjak | Yes, a current schedule | Conditional on language and age |
| EDUCA | Dedinje | Yes, on a page its menu does not link to | Rolling, year-round |
| EFB | Senjak | Yes, a current schedule | Fixed application window |
| Green School | Ada Ciganlija | No | Not published |
| Intellectum | Stari Grad | No | Entrance testing, then an interview with the parents |
| International School | Vračar, Stari Grad our reading | Yes, a current schedule | Rolling, year-round |
| IPS | Dedinje | No | Not published |
| ISB | Senjak | Yes, a current schedule | Rolling, year-round |
| London Gates | Stari Grad | Yes, a current schedule | Not published |
| PRIMA | Senjak | No | Rolling, year-round |
| Ruska škola | Senjak | No | By admissions conference |
| Russian Embassy school | Novi Beograd | No tuition – the school charges none | By decision of the head of the diplomatic mission |
| Ruđer Bošković | Banovo Brdo, Košutnjak | Yes, a current schedule | Rolling, year-round |
| Westbridge | Novi Beograd | No | Rolling, year-round |
| Young Sparrows | Vračar | Yes, a current schedule | Not published |
Where a school does not publish something, the cell says so rather than filling the gap with an estimate. Fee figures are never shown: the profile says what each fee covers and links the school's own page.