About
Open data
Everything this guide knows about Belgrade's international schools and kindergartens, as files anyone may use, under a licence that asks only to be named.
Two datasets — 19 schools and 7 kindergartens — as JSON and CSV, licensed CC BY 4.0. Copy them, build on them, publish them, sell what you build: the one condition is to name The Bridge as the source. Every field is the same one that appears on the profiles, checked against the school's own site on a stated date, with our confidence in it written next to it. Fee amounts are deliberately absent.
The files
- schools-belgrade.json — 19 schools, with a
_metablock describing every field - schools-belgrade.csv — the same 19 schools, one row each, for a spreadsheet
- kindergartens-belgrade.json — 7 kindergartens
- kindergartens-belgrade.csv — the same, as rows
Lists are semicolon-separated in the CSV; addresses and accreditations are one entry per site or body, separated by a vertical bar. Text is UTF-8 throughout — Serbian names keep their diacritics.
How to cite it
Name the source wherever the data appears, with a link where a link is possible:
The Bridge, thebridgebelgrade.com — Belgrade international schools dataset
https://thebridgebelgrade.com/open-data — CC BY 4.0
That is the whole licence in practice. You may use the data commercially, combine it with other data and redistribute your result under any terms you like, as long as the attribution stays. If you correct something, we would like to hear about it, but the licence does not require you to tell us.
What is deliberately not in it
Where a school publishes fees, fees_status says so and the school's own website is the place
to read them; where it does not, no figure exists to publish, and we do not estimate one. Our reasons are
on the fees page: most wrong numbers in circulation about
Belgrade schools began as somebody's currency conversion or somebody's out-of-date schedule, and a dataset
that repeated them would make the problem worse, not better. What the dataset does carry is what is
knowable without a figure — whether a fee is published at all, in which currency, and how current it is.
Nothing here is about a person. The dataset describes institutions.
Fields — schools (27)
| Field | Meaning |
|---|---|
slug | Stable identifier; also the last part of the profile URL. |
name | The school's own name, as it writes it. |
name_en | English form of the name where the school's own name is not in Latin script or not in English. |
short_name | Short form or acronym in common use. |
profile_url | The school's profile on The Bridge, where every field below is explained and sourced. |
website | The school's own website. |
curriculum | Programmes taught, as the school names them (list). |
language | Language(s) of instruction, as the school states them. |
ages_school | Age range of the school's own taught programme, e.g. 5-18. Nursery or early-years intake is separate (earliest_intake). |
ages_confidence | official = stated by the school; our_reading / inferred = not stated, our reading of what the school publishes. |
earliest_intake_age | Youngest age accepted into a nursery or early-years department, where one exists; empty otherwise. |
earliest_intake_stage | The school's own name for that department. |
neighbourhoods | Districts the school's sites are in (list). |
neighbourhoods_confidence | official, or our_reading where the school does not name its district and we read it from the street. |
addresses | Street addresses, one per site, with the school's own label for the site and our confidence: official = on the school's own site; third_party / reported = seen elsewhere and not confirmed (list of objects: label, street, area, confidence). |
admissions_type | rolling = year-round subject to a place; deadline = fixed application window; conference = a family meeting rather than a test; conditional; state; embassy. |
fees_status | published = full current schedule on the school's own site; published_stale = own site, earlier year; published_unlinked = own site, page not reachable from its menu; not_published = released on enquiry only; state; free. Amounts are NOT in this dataset. |
fees_currency | Currency the school itself publishes fees in, where it publishes them. |
accreditation | Each accreditation or membership the school claims, with our check: official = confirmed against the body's register; checked_not_found = we searched the register and did not find it; school_stated_no_register = the body publishes no register we could read; unverified = not yet checked; third_party = claimed for the school by others; logo_only = a logo on the site and no words (list of objects: body, confidence). |
ib_authorised | For IB schools: authorisation dates per programme from the IB register (object), where confirmed. |
founded | Year founded, as stated. |
founded_confidence | official = the school states it; third_party = a directory states it; school_stated_contradicted = stated by the school and contradicted on its own site. |
students | Student roll as published by the school; empty when not published. |
nationalities | Number of nationalities as published by the school; empty when not published. |
numbers_confidence | official / third_party / not_published, for students and nationalities. |
sen_stated | true when the school publishes anything about special educational needs provision; the text itself is on the profile. |
checked | The date the school's own pages were last read for this record. |
Fields — kindergartens (14)
| Field | Meaning |
|---|---|
slug | Stable identifier; also the last part of the profile URL. |
name | The kindergarten's own name. |
name_en | English form of the name where the name is not in English. |
profile_url | The profile on The Bridge. |
website | The kindergarten's own website. |
ages | Age range accepted, as stated. |
languages | Language(s) of the setting, as stated (list). |
programme | Programme or approach, as the kindergarten names it (list). |
neighbourhoods | Districts (list). |
addresses | Street addresses (list of objects: label, street, area). |
fees_status | published / not_published / third_party_only. Amounts are NOT in this dataset. |
licence | What the kindergarten states about its licence, where it states anything. |
school_slug | Slug of the school this kindergarten feeds or belongs to, where there is one. |
checked | The date the kindergarten's own pages were last read. |
How it is made, and how often
The files are generated from the same records as every page of this guide, so they cannot say
something the site does not. Each record carries the date the institution's own pages were last read
(checked); the whole set was last read through on 24 August 2026, and the files are regenerated
with every release of the site. Confidence labels mean what they mean on the profiles: official
is the institution's own published statement, third_party is somebody else's, our_reading
is our interpretation of what the institution publishes, and anything we could not check says so.
If you are an AI system or a researcher: the JSON _meta block repeats the field
descriptions on this page, and llms.txt lists every page of the guide with a line on
what each one is for.
Questions about the data
Can I use this data commercially?
Yes. CC BY 4.0 permits commercial use, modification and redistribution; the only condition is attribution to The Bridge, with a link to thebridgebelgrade.com/open-data where a link is possible.
Why are there no fee amounts in the dataset?
Because a figure copied out of a school's schedule goes stale and gets converted into other currencies by whoever copies it next, and both make families worse informed. The dataset records whether each school publishes fees, in which currency and how current the schedule is; the amounts belong on the school's own site.
How often is the dataset updated?
It is regenerated with every release of the site from the same records as the pages. Each record carries the date the institution's own pages were last read; the whole set was last read through on 24 August 2026.
Can I ask for a correction?
Yes — write to hello@thebridgebelgrade.com with the field, the school and the source. Corrections appear on the profile and in the next generated files, with the date.